Sr No. | Member Name | Father/husband | Gender | Designation | Occupatiion | Address with phone No. |
---|---|---|---|---|---|---|
1 | Mr. Gurvinder Singh Bahra | Chairman | Service | 202 sector 21 A Chandigarh, 98884-20001 | ||
2 | Dr. Chander Mohan | Campus Director | Service | Gali no.2, near new bus stand dhariwal distt.gurdaspur .ph.no9888-91210 | ||
3 | Rashmi Sharma | Principal | Service | House num 656,opp.Bhillo Sweets Dabbi Bazaar Hoshiarpur Ph. no. 7009121094 | ||
4 | Ms. Prem Lata | Principal +1,+2 Wing ( RBS) | Service | Vill. Pahlewal Post Office Tehsil Garhshankar Hoshiarpur. Ph. No 98884-77757 | ||
5 | Mr. Kuldeep Rana | Director Admin | Service | Vill. Pahlewal Post Office Tehsil Garhshankar Hoshiarpur. Ph. No 98884-77757 | ||
6 | Ms. Kuldeep Walia | Director Marketing And Admission cell, Rayat Bahra Group Of Institutes | Service | 58 b Panchratan Colony PAP Lines Jalandhar Ph. No. 8360628189 | ||
Sr No. | Member Name | Father/husband | Designation | Occupatiion | Address with phone No. | |
---|---|---|---|---|---|---|
Copyright © 2023, IT Cell, RBSDC.